Ardent Seller vs Katana
Published flat pricing, no 30-SKU cap
Katana is a manufacturing ERP for small and mid-sized manufacturers. Its free plan includes every feature but is capped at 30 SKUs and 3 locations, and an account that goes over the SKU cap is blocked after a 15-day grace period until it deletes items or upgrades. Its only paid plan, Advantage, is a custom annual contract with no published price: Katana scopes your setup and quotes one price covering unlimited users and SKUs, manufacturing, traceability, warehouse management, integrations, and implementation. Ardent Seller publishes flat pricing from $0 to $89/month with every feature on every plan and unlimited inventory on the free plan.
Why switch from Katana to Ardent Seller?
- Unlimited inventory on the free plan — Katana's free tier stops at 30 SKUs and 3 locations, and its only paid plan is a custom-quoted annual contract
- Published, flat monthly pricing you can check before signing up — no scoping call, custom quote, or annual contract
- Cottage food labels and nutrition facts panels that Katana does not provide
- Built for sole proprietors and small teams, not multi-station factory floors
Switching from Katana? We'll import your data for you.
On any paid plan, you send us your Katana export and our team imports your inventory, contacts, and recipes into Ardent Seller for you using AI-assisted tools, reviews every record, then reconciles the counts. Limited onboarding slots — we'll be in touch to schedule after you sign up.
Feature-by-feature comparison
Select any feature to learn more about it.
Why Ardent Seller
| Feature | Ardent Seller | Katana |
|---|---|---|
Included | Not included | |
Included | Not included | |
Included | Not included | |
Included | Not included | |
Included | Included | |
Included | Included | |
Included | Not included | |
Included | Included | |
Included | Not included |
Know Your True Costs
| Feature | Ardent Seller | Katana |
|---|---|---|
Included | Not included | |
Included | Not included | |
Included | Included | |
Included | Included | |
Included | Included | |
Included | Included | |
Included | Not included | |
Included | Not included |
Track Everything You Make & Sell
| Feature | Ardent Seller | Katana |
|---|---|---|
Included | Not included | |
Included | Included | |
Included | Not included | |
Included | Included | |
Included | Included | |
Included | Not included | |
Included | Included | |
Included | Not included | |
Included | Included | |
Included | Not included | |
Included | Not included | |
Included | Not included |
Never Run Out (or Over-Order)
| Feature | Ardent Seller | Katana |
|---|---|---|
Included | Included | |
Included | Included | |
Included | Included | |
Included | Included | |
Included | Included | |
Included | Included | |
Included | Included | |
Included | Not included |
Recipes & Production
| Feature | Ardent Seller | Katana |
|---|---|---|
Included | Included | |
Included | Included | |
Included | Not included | |
Included | Not included | |
Included | Not included | |
Included | Included |
Food & Cottage Kitchen Ready
| Feature | Ardent Seller | Katana |
|---|---|---|
Included | Not included | |
Included | Not included | |
Included | Not included | |
Included | Not included | |
Included | Not included | |
Included | Not included | |
Included | Not included | |
Included | Not included | |
Included | Included | |
Included | Included |
Sell Anywhere
| Feature | Ardent Seller | Katana |
|---|---|---|
Included | Not included | |
Included | Included | |
Included | Not included | |
Included | Included | |
Included | Included | |
Included | Included | |
Included | Included | |
Included | Included |
Customers & Vendors
| Feature | Ardent Seller | Katana |
|---|---|---|
Included | Not included | |
Included | Included | |
Included | Included | |
Included | Included | |
Included | Not included | |
Included | Included | |
Included | Included | |
Included | Included |
Marketplace Integrations
| Feature | Ardent Seller | Katana |
|---|---|---|
Included | Not included | |
Included | Included | |
Included | Included | |
Included | Included | |
Included | Included | |
Included | Included |
Reports That Drive Decisions
| Feature | Ardent Seller | Katana |
|---|---|---|
Included | Not included | |
Included | Not included | |
Included | Not included | |
Included | Included | |
Included | Not included | |
Included | Included | |
Included | Included | |
Included | Included | |
Included | Included | |
Included | Not included | |
Included | Included | |
Included | Included | |
Included | Not included | |
Included | Not included |
Team & Security
| Feature | Ardent Seller | Katana |
|---|---|---|
Included | Included | |
Included | Included | |
Included | Included | |
Included | Not included |
Related reading
Deeper context on the tradeoffs above — and the decisions makers face when switching tools.

Katana vs. Ardent Seller: Is a Manufacturing ERP Overkill for Makers?
Katana is a genuine manufacturing ERP with a full-featured free plan, but it stops at 30 SKUs, and the only step up is a custom-quoted annual contract. Here is an honest comparison of catalog limits, fit, and pricing transparency for makers weighing it against Ardent Seller.

Best Inventory App for Shopify Sellers Who Make What They Sell (2026)
Shopify already counts finished stock well, and since Stocky shut down it does counts, transfers and purchase orders on its own. What it still cannot do is use up the wax, jars and wicks behind what you sell. Five apps compared on the questions that decide it for a maker.

Best Inventory App for Square Sellers in 2026: Six Options, Checked Against Their Own Pages
Square counts the jars on your table. It does not count the wax, wicks and fragrance that went into them. Six ways to fill that gap compared on what actually decides it: which way the sync runs, whether materials get used up, lots, and what it costs at your size.
Ready to make the switch?
Start free — no credit card required.
Want to dig into the numbers? Compare pricing in detail.
Katana is a trademark of its respective owner. Ardent Workshop is not affiliated with, endorsed by, or sponsored by Katana. Product information was last reviewed on 2026-10-15 and is based on publicly available data. It may not reflect the most current offerings.