Enter what the buyer pays. The comparator shows what lands in your bank account after every platform's fees.
The listed price the buyer sees.
Charged at checkout. Some platforms charge fees on this; some don't.
Thrift-store price + dry-cleaning + repair. Used to compute true profit.
Label + packaging. Some platforms (Poshmark, Mercari) bake the label in.
Sorted from highest net payout to lowest. The winner gets the trophy chip.
| Platform | Selling fee | Processing | Total fees | Net to you | Effective % |
|---|---|---|---|---|---|
Depop Y2K, streetwear, vintage tees, younger Gen-Z buyers; 0% seller fee in US/UK as of 2024. | $0.00 | $2.20 | $2.20 | $50.80 | 4.1% |
Etsy Curated vintage, hand-styled lots, items that fit Etsy's 20-years-or-older policy. | $5.49 | $0.00 | $5.49 | $47.52 | 10.3% |
eBay Collectibles, electronics, niche vintage with established demand and willing-to-search buyers. | $7.61 | $0.00 | $7.61 | $45.39 | 14.4% |
Vinted Casual closet clean-outs, vintage clothing, lower-priced items where buyers absorb fees. | $0.00 | $0.00 | $0.00 | $45.00 | 0% |
Mercari High-volume reselling, electronics, miscellaneous household items, fast no-fuss listings. | $5.30 | $0.00 | $5.30 | $39.70 | 11.8% |
Poshmark Modern reselling, designer + brand-name clothing, fast in-app social engagement. | $9.00 | $0.00 | $9.00 | $36.00 | 20% |
Net payout minus your item cost and shipping label. Negative numbers mean you'd lose money on this sale.
Vinted's "no seller fee" model passes a 5% Buyer Protection fee to the buyer, not the seller — so the seller gets the listed item price. Note that Vinted, Poshmark and Mercari supply the shipping label and keep what the buyer pays for it, so their payout is the item price alone; eBay, Etsy and Depop sellers set their own shipping and receive it.
Powered by Ardent Seller — see the full Vintage Resale Platform Comparator (2026)